You may close this window or tab when you are done viewing and you will return to the results screen.
Friday Knights in Nampa
Nampa, ID
August 1, 2008
Open Section
Number of players= 16
Number of rounds= 4
Tournament Director: Ebenroth
Date of the event: 8-1-08
| pos | last name first | id numb | start | end | #gms | rd1 | rd2 | rd3 | rd4 | tot |
| 1 | BRENT, JESSE BENJA | ADINY699 | 1599 | 1752 | 4 | W15 | W4 | W6 | W2 | 4.0 |
| 2 | JIANG, ADAM Z | ADINY993 | 1511 | 1532 | 4 | W10 | W12 | W5 | L1 | 3.0 |
| 3 | THOMSEN, DRAE | ADI Y412 | 400 | 1283 | 4 | W7 | L5 | W8 | W11 | 3.0 |
| 4 | THOMSEN, SIMON | IDXC4902 | 1063 | 1154 | 29 | W14 | L1 | W9 | W6 | 3.0 |
| 5 | WONG, VANESSA | IDXEY457 | 1106 | 1153 | 25 | W16 | W3 | L2 | W7 | 3.0 |
| 6 | EBENROTH, WAYNE | ADI Y448 | 400 | 1245 | 4 | W11 | W8 | L1 | L4 | 2.0 |
| 7 | EBENROTH JR, WAYNE | IDXBY622 | 958 | 963 | 27 | L3 | W14 | W12 | L5 | 2.0 |
| 8 | WONG, VICTOR | ADINY418 | 1400 | 1263 | 7 | W9 | L6 | L3 | W13 | 2.0 |
| 9 | JIANG, ROBERT Z | ADINY116 | 788 | 1028 | 4 | L8 | W15 | L4 | W10 | 2.0 |
| 10 | THOMSEN, LEVI | IDXCG556 | 875 | 897 | 28 | L2 | W13 | W16 | L9 | 2.0 |
| 11 | RAMALINGAN, DEEBAN | IDXFY419 | 975 | 984 | 12 | L6 | W16 | W15 | L3 | 2.0 |
| 12 | WONG, JENNIFER | IDXCY914 | 751 | 794 | 23 | W13 | L2 | L7 | D15 | 1.5 |
| 13 | EBENROTH, CHRISTIE | ADINY446 | 1400 | 1003 | 7 | L12 | L10 | W14 | L8 | 1.0 |
| 14 | WONG, TIMOTHY | IDXAY724 | 649 | 641 | 16 | L4 | L7 | L13 | W16 | 1.0 |
| 15 | EBENROTH, REBECCA | IDXDY231 | 917 | 874 | 28 | L1 | L9 | L11 | D12 | 0.5 |
| 16 | EBENROTH, JOSHUA | IDXAY456 | 400 | 400 | 28 | L5 | L11 | L10 | L14 | 0.0 |
| The total Number of Rated Games = 32 |
|