You may close this window or tab when you are done viewing and you will return to the results screen.
February 15 Friday Knights in Nampa Chess Tournament Results
Number of players = 18
Number of rounds = 3
Tournament Director: Ebenroth
Please note that players are not listed in tie-break order
Gold Section
| # | Name | Grade | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Simon Thomsen | 2 | W6 | W4 | W2 | 3.0 |
| 2 | Doug Klein | 6 | W8 | W3 | L1 | 2.0 |
| 3 | Vanessa Wong | 4 | W5 | L2 | D4 | 1.5 |
| 4 | Caleb Abernathy | 8 | W7 | L1 | D3 | 1.5 |
| 5 | Daren Klein | 7 | L3 | D8 | W7 | 1.5 |
| 6 | Michaela Abernathy | 4 | L1 | L7 | W8 | 1.0 |
| 7 | Levi Thomsen | 2 | L4 | W6 | L5 | 1.0 |
| 8 | Wayne Jr Ebenroth | 1 | L2 | D5 | L6 | 0.5 |
Silver Section
| # | Name | Grade | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Nathan Edelmann | 5 | W6 | W4 | W5 | 3.0 |
| 2 | Jennifer Wong | 2 | L4 | W3 | W6 | 2.0 |
| 3 | Bethany Abernathy | 8 | W5 | L2 | W4 | 2.0 |
| 4 | Cody Kruck | 7 | W2 | L1 | L3 | 1.0 |
| 5 | Rebecca Ebenroth | 3 | L3 | W6 | L1 | 1.0 |
| 6 | Davy Klein | 4 | L1 | L5 | L2 | 0.0 |
Bronze Section
| # | Name | Grade | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Harrison Thomsen | K | W3 | W2 | W4 | 3.0 |
| 2 | Sarah Kruck | 5 | W4 | L1 | W3 | 2.0 |
| 3 | Timothy Wong | PK | L1 | W4 | L2 | 1.0 |
| 4 | Joshua Ebenroth | K | L2 | L3 | L1 | 0.0 |
|