| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Caleb Kircher | 1557 | W8 | W10 | W2 | W4 | 4.0 |
| 2 | Patrick Flynn | 1895 | W10 | W7 | L1 | W5 | 3.0 |
| 3 | Caleb Abertnathy | 1400 | L6 | W8 | W12 | W7 | 3.0 |
| 4 | Chong-Jin Ong | 1658 | W11 | D9 | W6 | L1 | 2.5 |
| 5 | Jesse Brent | 1600 | B--- | D6 | W9 | L2 | 2.5 |
| 6 | Janos Fucsko | 1808 | W3 | D5 | L4 | W9 | 2.5 |
| 7 | Mark Thompson | 1574 | W12 | L2 | W13 | L3 | 2.0 |
| 8 | Wayne Ebenroth | 1000 | L1 | L3 | B--- | W12 | 2.0 |
| 9 | Tom Booth | 1551 | W13 | D4 | L5 | L6 | 1.5 |
| 10 | Louis Felice | 1500 | L2 | L1 | D11 | W13 | 1.5 |
| 11 | Michaela Abernathy | 1400 | L4 | L12 | D10 | B--- | 1.5 |
| 12 | Willie Min | 1140 | L7 | W11 | L3 | L8 | 1.0 |
| 13 | Scott Featherston | 807 | L9 | B--- | L7 | L10 | 1.0 |
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Kevin Jin | 1060 | W9 | W6 | W3 | W5 | 4.0 |
| 2 | Kathy Min | 900 | L3 | W9 | W6 | W7 | 3.0 |
| 3 | Carol Jin | 531 | W2 | W5 | L1 | D4 | 2.5 |
| 4 | Michael Min | 335 | B--- | W8 | L5 | D3 | 2.5 |
| 5 | Wayne Ebenroth Jr | 945 | W8 | L3 | W4 | L1 | 2.0 |
| 6 | Rebecca Ebenroth | 936 | W7 | L1 | L2 | W8 | 2.0 |
| 7 | Morgan Boldt | 654 | L6 | B--- | W9 | L2 | 2.0 |
| 8 | Mariah Boldt | 655 | L5 | L4 | B--- | L6 | 1.0 |
| 9 | Maverick Boldt | 810 | L1 | L2 | L7 | B--- | 1.0 |
* Michael and Carol played a playoff game to determine who took the 3rd place trophy which Michael won.