You may close this window or tab when you are done viewing and you will return to the results screen.
May 16 Friday Knights in Nampa Chess Tournament Results
Number of players = 27
Number of rounds = 4
Tournament Director: Ebenroth
Please note that players are not listed in tie-break order
Open Section
| Player | Name | Id Number | Start | End | Gms Rtd | rd1 | rd2 | rd3 | rd4 | Total |
| 1 | KIRCHER, CALEB | ADINY066 | 1447 | 1677 | 4 | W4 | W9 | W3 | W2 | 4.0 |
| 2 | THOMSEN, LEVI | IDXCG556 | 831 | 962 | 21 | W5 | W14 | W8 | L1 | 3.0 |
| 3 | GAILEY, JUSTIN REE | ADINY316 | 536 | 1162 | 4 | W7 | W15 | L1 | W10 | 3.0 |
| 4 | JIN, KEVIN | ADINY249 | 843 | 1156 | 4 | L1 | W12 | W14 | W7 | 3.0 |
| 5 | WONG, VANESSA | IDXEY457 | 1095 | 1083 | 13 | L2 | W6 | W15 | W13 | 3.0 |
| 6 | EBENROTH, REBECCA | IDXDY231 | 1004 | 992 | 16 | D17 | L5 | W16 | W8 | 2.5 |
| 7 | THOMSEN, SIMON | IDXC4902 | 1094 | 1088 | 21 | L3 | W17 | W9 | L4 | 2.0 |
| 8 | GAILEY, AUSTIN ERO | ADINY438 | 478 | 856 | 4 | W16 | W11 | L2 | L6 | 2.0 |
| 9 | A, MICHAEL | ADINY642 | 581 | 890 | 4 | W12 | L1 | L7 | W15 | 2.0 |
| 10 | EDELMANN, NATHAN | ADINY704 | 878 | 870 | 11 | L14 | W16 | W11 | L3 | 2.0 |
| 11 | BOLDT, MORGAN | IDXFY422 | 500 | 755 | 4 | W13 | L8 | L10 | W17 | 2.0 |
| 12 | WONG, JENNIFER | IDXCY914 | 889 | 876 | 11 | L9 | L4 | BYE | W14 | 2.0 |
| 13 | EBENROTH JR, WAYNE | IDXBY622 | 835 | 792 | 15 | L11 | BYE | W17 | L5 | 2.0 |
| 14 | BOLDT, MAX | IDXLY449 | 1100 | 723 | 4 | W10 | L2 | L4 | L12 | 1.0 |
| 15 | LUO, ANTHONY | IDXBY905 | 400 | 400 | 3 | BYE | L3 | L5 | L9 | 1.0 |
| 16 | KRUCK, CODY | IDXHY887 | 1022 | 864 | 10 | L8 | L10 | L6 | BYE | 1.0 |
| 17 | JIN, CAROL | ADINY366 | 473 | 527 | 4 | D6 | L7 | L13 | L11 | 0.5 |
Reserved Section
| Player | Name | Id Number | Start | End | Gms Rtd | rd1 | rd2 | rd3 | rd4 | Total |
| 1 | BOLDT, MAVERICK | IDXDY485 | 400 | 903 | 4 | W8 | W5 | W3 | L2 | 3.0 |
| 2 | KRUCK, SARAH | IDXFY464 | 703 | 766 | 11 | W6 | L3 | W8 | W1 | 3.0 |
| 3 | STENQUIST, TREVOR | IDXBY427 | 804 | 835 | 8 | W10 | W2 | L1 | W6 | 3.0 |
| 4 | BOLDT, MARIAH | IDXCY723 | 400 | 692 | 4 | D7 | W10 | D5 | W8 | 3.0 |
| 5 | THOMSEN, HARRISON | IDXAJ881 | 753 | 744 | 21 | W9 | L1 | D4 | W10 | 2.5 |
| 6 | SHEPHERD, SEAN | IDXGY740 | 600 | 598 | 4 | L2 | W9 | W7 | L3 | 2.0 |
| 7 | HAMILTON, THOMAS | IDXGY711 | 400 | 413 | 7 | D4 | L8 | L6 | W9 | 1.5 |
| 8 | STENQUIST, JACOB | IDXCY481 | 415 | 447 | 8 | L1 | W7 | L2 | L4 | 1.0 |
| 9 | WOODS, MITCHELL | IDXHY886 | 700 | 400 | 4 | L5 | L6 | W10 | L7 | 1.0 |
| 10 | EBENROTH, JOSHUA | IDXAY456 | 400 | 400 | 16 | L3 | L4 | L9 | L5 | 0.0 |
|